This route is part of collection Trekvogelpad.
This route is described in Trekvogelpad, released by Wandelplatform-LAW in 2003.
| Route details | ||
|---|---|---|
| Outline: | line | |
| Distance: | 13 km 0 m | |
| Starting-point: | Kerklaan, Otterlo | [52.10052,5.77396] |
| Endpoint: | Krimweg/Oudeweg, Hoenderloo | [52.11880,5.88299] |
routepoints
| # | name | waypoint | course | length | distance | altitude |
|---|---|---|---|---|---|---|
| 1 | P01 Eetcafede3S | [52.10052,5.77396] | 348° | 0m | 0m | 0m |
| > Start Kerklaan | ||||||
| 2 | P02 | [52.10100,5.77380] | 274° | 54m | 54m | 0m |
| Road | ||||||
| 3 | P03 | [52.10102,5.77336] | 353° | 30m | 85m | 0m |
| Road | ||||||
| 4 | P04 | [52.10144,5.77328] | 77° | 47m | 132m | 0m |
| Road | ||||||
| 5 | P05 | [52.10250,5.78083] | 70° | 529m | 660m | 0m |
| Road | ||||||
| 6 | P06 | [52.10333,5.78445] | 106° | 264m | 924m | 0m |
| Road | ||||||
| 7 | P07 | [52.10288,5.78703] | 136° | 183m | 1,107m | 0m |
| Road | ||||||
| 8 | P08 | [52.10254,5.78757] | 114° | 53m | 1,160m | 0m |
| Gemengd Bos | ||||||
| 9 | P09 | [52.10129,5.79216] | 137° | 343m | 1,502m | 0m |
| Trail | ||||||
| 10 | P10 | [52.10082,5.79288] | 73° | 72m | 1,574m | 0m |
| Trail | ||||||
| 11 | P11 | [52.10097,5.79368] | 105° | 57m | 1,631m | 0m |
| Trail | ||||||
| 12 | P12 | [52.09934,5.80368] | 140° | 706m | 2,337m | 0m |
| Trail | ||||||
| 13 | P13 | [52.09595,5.80828] | 71° | 490m | 2,828m | 0m |
| Trail | ||||||
| 14 | P14 | [52.09620,5.80945] | 99° | 85m | 2,912m | 0m |
| Trail | ||||||
| 15 | P15 | [52.09587,5.81271] | 245° | 226m | 3,138m | 0m |
| Unpaved Road | ||||||
| 16 | P16 | [52.09568,5.81204] | 180° | 50m | 3,188m | 0m |
| Unpaved Road | ||||||
| 17 | P17 | [52.09337,5.81205] | 101° | 257m | 3,445m | 0m |
| Unpaved Road | ||||||
| 18 | P18 | [52.09281,5.81660] | 204° | 317m | 3,762m | 0m |
| Trail | ||||||
| 19 | P19 | [52.09208,5.81606] | 78° | 89m | 3,851m | 0m |
| Trail | ||||||
| 20 | P20 | [52.09232,5.81790] | 343° | 128m | 3,979m | 0m |
| Road | ||||||
| 21 | P21 | [52.09305,5.81754] | 70° | 85m | 4,064m | 0m |
| Trail | ||||||
| 22 | P22 | [52.09341,5.81917] | 105° | 118m | 4,182m | 0m |
| Trail | ||||||
| 23 | P23 | [52.09300,5.82172] | 135° | 180m | 4,362m | 0m |
| Gemengd Bos | ||||||
| 24 | P24 | [52.09201,5.82334] | 82° | 156m | 4,518m | 0m |
| Gemengd Bos | ||||||
| 25 | P25 | [52.09219,5.82534] | 22° | 138m | 4,656m | 0m |
| Gemengd Bos | ||||||
| 26 | P26 | [52.09446,5.82683] | 8° | 272m | 4,928m | 0m |
| Unpaved Road | ||||||
| 27 | P27 | [52.09601,5.82720] | 60° | 174m | 5,102m | 0m |
| Unpaved Road | ||||||
| 28 | P28 | [52.09662,5.82892] | 355° | 136m | 5,238m | 0m |
| Unpaved Road | ||||||
| 29 | P29 | [52.09945,5.82853] | 348° | 316m | 5,554m | 0m |
| Trail | ||||||
| 30 | P30 | [52.10133,5.82786] | 336° | 214m | 5,767m | 0m |
| Road | ||||||
| 31 | P31 | [52.10202,5.82735] | 17° | 84m | 5,852m | 0m |
| Unpaved Road | ||||||
| 32 | P32 | [52.10651,5.82958] | 328° | 522m | 6,373m | 0m |
| Trail | ||||||
| 33 | P33 | [52.10841,5.82767] | 37° | 248m | 6,621m | 0m |
| Trail | ||||||
| 34 | P34 | [52.11194,5.83204] | 298° | 493m | 7,114m | 0m |
| Naaldbos | ||||||
| 35 | P35 | [52.11416,5.82523] | 37° | 526m | 7,640m | 0m |
| Naaldbos | ||||||
| 36 | P36 | [52.11494,5.82619] | 328° | 109m | 7,749m | 0m |
| Trail | ||||||
| 37 | P37 | [52.11630,5.82479] | 61° | 179m | 7,928m | 0m |
| Trail | ||||||
| 38 | P38 | [52.11674,5.82610] | 78° | 102m | 8,030m | 0m |
| Trail | ||||||
| 39 | P39 | [52.11690,5.82738] | 171° | 89m | 8,119m | 0m |
| Trail | ||||||
| 40 | P40 | [52.11506,5.82787] | 116° | 207m | 8,326m | 0m |
| Road | ||||||
| 41 | P41 | [52.11474,5.82896] | 74° | 82m | 8,408m | 0m |
| Trail | ||||||
| 42 | P42 | [52.11498,5.83031] | 352° | 96m | 8,504m | 0m |
| Trail | ||||||
| 43 | P43 | [52.11794,5.82966] | 46° | 332m | 8,836m | 0m |
| Trail | ||||||
| 44 | P44 | [52.11930,5.83195] | 360° | 217m | 9,053m | 0m |
| Trail | ||||||
| 45 | P45 | [52.11930,5.83195] | 109° | 0m | 9,053m | 0m |
| Trail | ||||||
| 46 | P46 | [52.11908,5.83302] | 6° | 77m | 9,130m | 0m |
| Trail | ||||||
| 47 | P47 | [52.12167,5.83344] | 92° | 289m | 9,420m | 0m |
| Road | ||||||
| 48 | P48 | [52.12165,5.83451] | 13° | 73m | 9,493m | 0m |
| Road | ||||||
| 49 | P49 | [52.12247,5.83481] | 83° | 93m | 9,586m | 0m |
| Trail | ||||||
| 50 | P50 | [52.12270,5.83773] | 134° | 201m | 9,787m | 0m |
| Trail | ||||||
| 51 | P51 | [52.12079,5.84095] | 93° | 305m | 10,092m | 0m |
| Trail | ||||||
| 52 | P52 | [52.12066,5.84569] | 118° | 324m | 10,416m | 0m |
| Trail | ||||||
| 53 | P53 | [52.12002,5.84769] | 45° | 154m | 10,570m | 0m |
| Trail | ||||||
| 54 | P54 | [52.12315,5.85286] | 143° | 495m | 11,065m | 0m |
| Trail | ||||||
| 55 | P55 | [52.12142,5.85496] | 43° | 240m | 11,305m | 0m |
| Trail | ||||||
| 56 | P56 | [52.12189,5.85567] | 89° | 71m | 11,376m | 0m |
| Trail | ||||||
| 57 | P57 | [52.12195,5.86172] | 148° | 413m | 11,789m | 0m |
| Trail | ||||||
| 58 | P58 | [52.12032,5.86335] | 61° | 213m | 12,002m | 0m |
| Unpaved Road | ||||||
| 59 | P59 | [52.12043,5.86367] | 146° | 25m | 12,027m | 0m |
| Unpaved Road | ||||||
| 60 | P60 | [52.11826,5.86608] | 49° | 292m | 12,319m | 0m |
| Unpaved Road | ||||||
| 61 | P61 | [52.11903,5.86754] | 146° | 131m | 12,450m | 0m |
| Road | ||||||
| 62 | P62 | [52.11719,5.86955] | 61° | 246m | 12,696m | 0m |
| Road | ||||||
| 63 | P63 | [52.11875,5.87405] | 344° | 353m | 13,049m | 0m |
| Road | ||||||
| 64 | P64 | [52.11957,5.87367] | 106° | 95m | 13,144m | 0m |
| Road | ||||||
| 65 | P65 | [52.11850,5.87990] | 75° | 441m | 13,585m | 0m |
| Road | ||||||
| 66 | P66 | [52.11898,5.88284] | 153° | 208m | 13,792m | 0m |
| Road | ||||||
| 67 | P67 | [52.11880,5.88299] | 22m | 13,815m | 0m | |
| Road | ||||||
With this route no tracklog has been loaded. The levation profile, which shows above, has been drawn on the basis of the route points.
| name | comment | waypoint | |
|---|---|---|---|
![]() |
Kruller C | Grand Café Kruller |
[52.10147,5.77332] |
![]() |
Waldhoorn C | Café-Restaurant De Waldhoorn |
[52.10137,5.77192] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
32a | Den Brink Miggelenbergweg 2 |
[52.12310,5.89597] |
![]() |
32b | Heideheuvel Miggelenbergweg |
[52.12635,5.90125] |
![]() |
32c | t Schinkel Miggelenbergweg |
[52.12718,5.90251] |
![]() |
33a | Nat. P De Hoge Veluwe Houtk |
[52.09878,5.80732] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
41: Museonder | Kaart 41: Museonder |
[52.09945,5.82853] |
![]() |
42: Hoenderloo | Kaart 42: Hoenderloo |
[52.11836,5.87281] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
Otterlo B | bushalte Otterlo |
[52.10176,5.77172] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
Kruller H | Hotel Kruller |
[52.10144,5.77333] |
![]() |
Witte Hoes | Hotel Restaurant 't Witte Hoes |
[52.10167,5.77503] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
Waldhoorn R | Café-Restaurant De Waldhoorn |
[52.10137,5.77192] |