On GPS-route.ORG you will find 931 walking routes from 0.6 to 29.4 kilometers and with a joint length of 9750 kilometer. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
| name | number of routes | length |
|---|---|---|
| Belgium | 11 | 142 km |
| Germany | 39 | 497 km |
| Spain | 310 | 2603 km |
| France | 141 | 1296 km |
| United Kingdom | 22 | 216 km |
| Isle of Man | 6 | 57 km |
| Italy | 60 | 474 km |
| The Netherlands | 278 | 3897 km |
| Portugal | 64 | 564 km |
| date | location | name |
|---|---|---|
| 2026-03-11 | Netherlands | Velsen-Zuid |
| 2026-03-11 | Netherlands | Almere: Noorderplassen |
| 2026-03-01 | Netherlands | Nederhorst Den Berg: Vecht & Spiegelplas |
This page can be read in 4 other languages.