>
Circular walk south and east of Saint Juéry. Shortly after the start the route decends to the brook valley of La Graviére and follows the brook for couple of kilometers. Next the route climbs to the hill. It reaches the highest point at the D90, which it follows a short distance. After descending into the Gos-valley, the route climbs back to Saint Juéry.
This route is part of collection 7 Vallons.
This route is described in Sentier de Saint Juéry, released by Syndicat d'Initiatives de Pays Vert des 7 Vallons in 2008.
| Route details | ||
|---|---|---|
| Outline: | loop | |
| Distance: | 9 km 0 m | |
| Starting-point: | la Mairie, Saint Juéry | [43.90955,2.69398] |
routepoints
| # | name | waypoint | course | length | distance | altitude |
|---|---|---|---|---|---|---|
| 1 | 7V12-00 | [43.90955,2.69398] | 243° | 0m | 0m | 503m |
| start direction castle (W) | ||||||
| Go west, follow the asphalt road to the castle. | ||||||
| 2 | 7V12-01 | [43.90871,2.69174] | 193° | 202m | 202m | 503m |
| -L turn left semi-paved road | ||||||
| turn left into a semi-paved road | ||||||
| 3 | 7V12-02 | [43.90305,2.68998] | 123° | 645m | 847m | 450m |
| YR keep right at fork | ||||||
| at the fork keep right | ||||||
| 4 | 7V12-03 | [43.90092,2.69451] | 182° | 433m | 1,280m | 474m |
| TR at T-junction turn right | ||||||
| joining a road, turn right | ||||||
| 5 | 7V12-04 | [43.90048,2.69449] | 141° | 49m | 1,329m | 465m |
| -(L walkparallel to brook | ||||||
| in the bend right, turn left, walk into the field, parallel to the brook | ||||||
| 6 | 7V12-05 | [43.89715,2.69827] | 126° | 478m | 1,807m | 475m |
| TR at T-junction turn right (D) | ||||||
| joining a road, turn right (walk on in the same direction) | ||||||
| 7 | 7V12-06 | [43.89610,2.70027] | 142° | 198m | 2,005m | 467m |
| +D | ||||||
| at the crossing straight ahead | ||||||
| 8 | 7V12-07 | [43.89525,2.70119] | 121° | 120m | 2,125m | 474m |
| TR at T-junction turn right (D) | ||||||
| joining a road, turn right (walk on in the same direction) | ||||||
| 9 | 7V12-08 | [43.89378,2.70463] | 157° | 320m | 2,445m | 471m |
| -R turn right | ||||||
| turn right (cross the brook) | ||||||
| 10 | 7V12-09 | [43.89124,2.70612] | 81° | 306m | 2,751m | 503m |
| -(L | ||||||
| in the bend right, turn left (descend) | ||||||
| 11 | 7V12-10 | [43.89163,2.70955] | 112° | 278m | 3,029m | 475m |
| )-R | ||||||
| in the bend left, turn right (walk on in the same direction) | ||||||
| 12 | 7V12-11 | [43.89150,2.70999] | 22° | 38m | 3,067m | 480m |
| TL at T-junction turn left | ||||||
| joining a path, turn left | ||||||
| 13 | 7V12-12 | [43.89824,2.71369] | 65° | 805m | 3,873m | 581m |
| TR at T-junction turn right asfaltweg | ||||||
| joining an asphalt road, turn right | ||||||
| 14 | 7V12-13 | [43.90028,2.71969] | 354° | 531m | 4,404m | 599m |
| TL at T-junction turn left D90 | ||||||
| joining the main road (D90), turn left | ||||||
| 15 | 7V12-14 | [43.90497,2.71906] | 329° | 524m | 4,928m | 579m |
| )-R asphalt road | ||||||
| in the bend left, turn right into an asphalt road (walk on in the same direction) | ||||||
| 16 | 7V12-15 | [43.90981,2.71509] | 339° | 625m | 5,552m | 569m |
| *5R2 Les Blanquets | ||||||
| at the 5 roads crossing straight ahead, direction Les Blanquets | ||||||
| 17 | 7V12-16 | [43.91161,2.71415] | 302° | 214m | 5,766m | 579m |
| -L turn left semi-paved road | ||||||
| turn left into a semi-paved road | ||||||
| 18 | 7V12-17 | [43.91238,2.71247] | 278° | 159m | 5,926m | 580m |
| -L turn left | ||||||
| turn left, follow a path over the crest | ||||||
| 19 | 7V12-18 | [43.91330,2.70390] | 187° | 694m | 6,619m | 537m |
| -L turn left steep descent | ||||||
| turn left and descend steeply over a narrow path | ||||||
| 20 | 7V12-19 | [43.91247,2.70375] | 199° | 93m | 6,712m | 523m |
| TR at T-junction turn right descent | ||||||
| joining another path, turn right (descend further) | ||||||
| 21 | 7V12-20 | [43.91159,2.70334] | 230° | 103m | 6,815m | 497m |
| TL at T-junction turn left | ||||||
| joining a wider path, turn left | ||||||
| 22 | 7V12-21 | [43.91009,2.70082] | 277° | 262m | 7,077m | 493m |
| TR at T-junction turn right | ||||||
| joining a road, turn right | ||||||
| 23 | 7V12-22 | [43.91048,2.69629] | 241° | 365m | 7,442m | 522m |
| TR at T-junction turn right straat | ||||||
| joining the main street of Saint Juéry (D90), follow this to the right | ||||||
| 24 | 7V12-00 | [43.90955,2.69398] | 212m | 7,654m | 503m | |
| end | ||||||
Tracklog 2008-07-22 (423 points, 8.9km) uploaded on 2008-08-17 14:03:25, by Rens Kokke.
| name | comment | waypoint | |
|---|---|---|---|
![]() |
7V12-00p1 | startpunt |
[43.90943,2.69376] |
Saint Juéry, startpunt van de wandeling |
|||
![]() |
7V12-00p2 | Saint Juéry, chateau |
[43.90925,2.69254] |
![]() |
7V12-01p1 | landschap bij Saint Juéry |
[43.90878,2.69189] |
![]() |
7V12-01p2 | houtstapel |
[43.90490,2.68886] |
![]() |
7V12-02p | La Gravière |
[43.90141,2.69227] |
vallei van de beek La Gravière |
|||
![]() |
7V12-03p | boerderij le Brugas |
[43.90104,2.69425] |
![]() |
7V12-06p | La Gravière |
[43.89601,2.70026] |
vallei van de beek La Gravière |
|||
![]() |
7V12-07p1 | La Gravière |
[43.89527,2.70113] |
vallei van de beek La Gravière |
|||
![]() |
7V12-07p2 | La Gravière |
[43.89451,2.70337] |
vallei van de beek La Gravière |
|||
![]() |
7V12-09p1 | La Gravière |
[43.89140,2.70595] |
vallei van de beek La Gravière (bij boerderij La Castagnole) |
|||
![]() |
7V12-09p2 | La Gravière |
[43.89123,2.70631] |
vallei van de beek La Gravière (bij boerderij La Castagnole) |
|||
![]() |
7V12-12p | landschap |
[43.90100,2.72001] |
![]() |
7V12-14p1 | landschap |
[43.90490,2.71912] |
![]() |
7V12-14p2 | landschap |
[43.90677,2.71867] |
![]() |
7V12-14p3 | landschap |
[43.90884,2.71728] |
![]() |
7V12-17p1 | landschap |
[43.91227,2.71030] |
landschap (Saint Juéry op de achtergrond) |
|||
![]() |
7V12-17p2 | landschap |
[43.91222,2.70793] |
landschap (Saint Juéry op de achtergrond) |
|||
![]() |
7V12-22p1 | Saint Juéry, kerken |
[43.91080,2.69618] |
Saint Juéry, romaanse en nieuwe kerk |
|||
![]() |
7V12-22p2 | Saint Juéry, het gemeentehuis |
[43.90949,2.69387] |