This route is described in Deltas wandelgids - Siciliƫ en de Liparische Eilanden, released by Deltas in 2011.
| Route details | ||
|---|---|---|
| Outline: | line | |
| Distance: | 10 km 600 m | |
| Starting-point: | SP81, Calatabiano, CT | [37.83022,15.22986] |
| Endpoint: | Frazione Fondaco Motta, Fondaco Motta, Motta Camastra, ME | [37.88842,15.16313] |
routepoints
| # | name | waypoint | course | length | distance | altitude |
|---|---|---|---|---|---|---|
| 1 | A001 | [37.83022,15.22986] | 316° | 0m | 0m | 47m |
| > Start zandweg | ||||||
| 2 | A002 | [37.83063,15.22935] | 349° | 64m | 64m | 49m |
| -Y At fork keep left | ||||||
| 3 | A003 | [37.83391,15.22852] | 2° | 372m | 436m | 43m |
| + At intersection go straight on | ||||||
| 4 | A004 | [37.83530,15.22859] | 350° | 155m | 590m | 42m |
| Y- At fork keep right | ||||||
| 5 | A005 | [37.83870,15.22783] | 335° | 384m | 974m | 54m |
| : Go straight ahead | ||||||
| 6 | A006 | [37.84141,15.22620] | 344° | 333m | 1,307m | 87m |
| Y- At fork keep right | ||||||
| 7 | A007 | [37.84257,15.22579] | 347° | 134m | 1,441m | 88m |
| -Y,T- At fork keep left; At the end turn right | ||||||
| 8 | A008 | [37.84340,15.22554] | 318° | 95m | 1,536m | 66m |
| -Y At fork keep left strand | ||||||
| 9 | A009 | [37.84476,15.22400] | 306° | 203m | 1,739m | 88m |
| -: Turn left | ||||||
| 10 | A010 | [37.84511,15.22340] | 341° | 65m | 1,804m | 64m |
| Y- At fork keep right | ||||||
| 11 | A011 | [37.84933,15.22153] | 309° | 497m | 2,301m | 75m |
| Y- At fork keep right dijk | ||||||
| 12 | A012 | [37.85232,15.21678] | 302° | 533m | 2,834m | 76m |
| + At intersection go straight on onder brug door | ||||||
| 13 | A013 | [37.85498,15.21141] | 360° | 556m | 3,390m | 86m |
| -Y At fork keep left | ||||||
| 14 | A013a | [37.85498,15.21141] | 319° | 0m | 3,390m | 86m |
| Y- At fork keep right | ||||||
| 15 | A014 | [37.85611,15.21017] | 23° | 166m | 3,556m | 89m |
| Y- At fork keep right | ||||||
| 16 | A014a | [37.85855,15.21149] | 295° | 295m | 3,851m | 112m |
| -Y At fork keep left | ||||||
| 17 | A015 | [37.85960,15.20867] | 298° | 274m | 4,125m | 115m |
| . Follow route | ||||||
| 18 | A016 | [37.85987,15.20803] | 286° | 64m | 4,188m | 93m |
| -Y At fork keep left | ||||||
| 19 | A017 | [37.86220,15.19805] | 330° | 913m | 5,101m | 118m |
| T- At the end turn right SP81 | ||||||
| 20 | A018 | [37.86460,15.19629] | 311° | 308m | 5,409m | 123m |
| : Go straight ahead SP81 | ||||||
| 21 | A019 | [37.86634,15.19375] | 331° | 295m | 5,704m | 131m |
| : Go straight ahead SP81 | ||||||
| 22 | A020 | [37.87200,15.18984] | 302° | 716m | 6,421m | 167m |
| : Go straight ahead weggetje | ||||||
| 23 | A021 | [37.87273,15.18836] | 280° | 153m | 6,574m | 145m |
| Y- At fork keep right | ||||||
| 24 | A022 | [37.87358,15.18215] | 275° | 553m | 7,127m | 152m |
| Y- At fork keep right | ||||||
| 25 | A023 | [37.87398,15.17673] | 289° | 477m | 7,604m | 210m |
| Y- At fork keep right | ||||||
| 26 | A024 | [37.87468,15.17411] | 259° | 243m | 7,847m | 228m |
| -Y At fork keep left | ||||||
| 27 | A025 | [37.87462,15.17371] | 277° | 36m | 7,882m | 240m |
| -Y At fork keep left | ||||||
| 28 | A026 | [37.87470,15.17289] | 2° | 72m | 7,955m | 0m |
| : Go straight ahead | ||||||
| 29 | A027 | [37.87922,15.17312] | 295° | 503m | 8,458m | 199m |
| ) Bend to the left | ||||||
| 30 | A028 | [37.88042,15.16990] | 311° | 312m | 8,770m | 239m |
| Y- At fork keep right | ||||||
| 31 | A029 | [37.88193,15.16767] | 308° | 258m | 9,028m | 214m |
| -Y At fork keep left | ||||||
| 32 | A030 | [37.88382,15.16461] | 330° | 341m | 9,368m | 220m |
| Y- At fork keep right | ||||||
| 33 | A031 | [37.88789,15.16169] | 60° | 520m | 9,888m | 254m |
| :- Turn right | ||||||
| 34 | A032 | [37.88817,15.16231] | 69° | 63m | 9,951m | 217m |
| T- At the end turn right brug | ||||||
| 35 | A033 | [37.88842,15.16313] | 77m | 10,028m | 243m | |
| < Finish | ||||||
Tracklogs 2012-07-05 (359 points, 8.0km), 2012-07-06 (116 points, 2.3km) uploaded on 2012-07-06 17:12:03, by Rens Kokke.
Tracklogs t1 07-06 (128 points, 2.4km), t2 07-05 (377 points, 8.2km) uploaded on 2012-07-06 19:29:03, by Rens Kokke.
| name | comment | waypoint | |
|---|---|---|---|
![]() |
A024z | lunchplekje |
[37.87471,15.17416] |
![]() |
A027z | picknickplaats |
[37.88028,15.17132] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
A027u | Gole dell'Alcantara |
[37.88061,15.17140] |