From Pey the route goes south through the hamlet Slek, the quarter Heide in Susteren, along Estate Hommelheide (holiday park) and through the door the forest called Ijzerenbos. At this point, near the village Schalbruch, the route cuts through the most western territory of Germany. Passes through the villages Isenbruch and Millen (municipality Selkant).
Back in the Netherlands, the route follows the Geleenbeek the the centre of Sittard.
This route is part of collection Pieterpad 2.
This route is described in Pieterpad, written by Toos Goorhuis-Tjalsma, Bertje Jens, Maarten Goorhuis, released by Nivon in 2005.
| Route details | ||
|---|---|---|
| Outline: | line | |
| Distance: | 15 km 500 m | |
| Starting-point: | Houtstraat, Pey | [51.09327,5.90021] |
| Endpoint: | Limbrichterstraat 1, Sittard, Geleen | [50.99806,5.87017] |
routepoints
| # | name | waypoint | course | length | distance | altitude |
|---|---|---|---|---|---|---|
| 1 | PP2324 | [51.09327,5.90021] | 301° | 0m | 0m | 0m |
| halting place | ||||||
| 2 | PP24-001 | [51.09359,5.89935] | 217° | 70m | 70m | 0m |
| Dorpstraat | ||||||
| 3 | PP24-002 | [51.09338,5.89910] | 194° | 29m | 99m | 0m |
| -L turn left (D) gravelled | ||||||
| 4 | PP24-003 | [51.08814,5.89706] | 260° | 599m | 698m | 0m |
| -R turn right cross brook | ||||||
| 5 | PP24-004 | [51.08701,5.88730] | 224° | 693m | 1,391m | 0m |
| +L turn left at crossroads Marktsingel | ||||||
| 6 | PP24-005 | [51.08604,5.88580] | 245° | 150m | 1,541m | 0m |
| YR keep right at fork (D) Marktsingel | ||||||
| 7 | PP24-006 | [51.08512,5.88269] | 327° | 240m | 1,781m | 0m |
| TR at T-junction turn right Hoogstraat | ||||||
| 8 | PP24-007 | [51.08548,5.88232] | 233° | 48m | 1,829m | 0m |
| -L turn left | ||||||
| 9 | PP24-008 | [51.08043,5.87156] | 148° | 938m | 2,766m | 0m |
| -L turn left path along stream | ||||||
| 10 | PP24-009 | [51.07193,5.88005] | 232° | 1,115m | 3,882m | 0m |
| TR at T-junction turn right Heidestraat (asphalt) | ||||||
| 11 | PP24-010 | [51.07050,5.87717] | 123° | 256m | 4,138m | 0m |
| -L turn left Broekweg | ||||||
| 12 | PP24-011 | [51.07003,5.87833] | 217° | 96m | 4,234m | 0m |
| -R turn right Rijdtstraat | ||||||
| 13 | PP24-012 | [51.06806,5.87601] | 140° | 272m | 4,507m | 0m |
| -L turn left Biezerdweg | ||||||
| 14 | PP24-013 | [51.06393,5.88147] | 160° | 597m | 5,103m | 0m |
| TR at T-junction turn right Rooterweg (bicycle path) | ||||||
| 15 | PP24-014 | [51.05479,5.88685] | 161° | 1,083m | 6,186m | 0m |
| -L turn left bicycle path | ||||||
| 16 | PP24-015 | [51.05231,5.88822] | 72° | 292m | 6,478m | 0m |
| ) left turn trail | ||||||
| 17 | PP24-016 | [51.05310,5.89208] | 158° | 284m | 6,761m | 0m |
| ( right turn | ||||||
| 18 | PP24-017 | [51.05109,5.89339] | 239° | 241m | 7,003m | 0m |
| +R turn right at crossroads trail | ||||||
| 19 | PP24-018 | [51.04875,5.88715] | 238° | 508m | 7,510m | 0m |
| +D trail | ||||||
| 20 | PP24-019 | [51.04701,5.88277] | 242° | 362m | 7,872m | 0m |
| +D trail | ||||||
| 21 | PP24-020 | [51.04469,5.87573] | 160° | 555m | 8,428m | 0m |
| -L turn left unpaved road | ||||||
| 22 | PP24-022 | [51.04171,5.87747] | 99° | 353m | 8,780m | 0m |
| TL at T-junction turn left Engelbertstrasse | ||||||
| 23 | PP24-023 | [51.04167,5.87786] | 187° | 28m | 8,808m | 0m |
| -R turn right asphalt | ||||||
| 24 | PP24-024 | [51.03930,5.87743] | 190° | 265m | 9,073m | 0m |
| +D sand road | ||||||
| 25 | PP24-025 | [51.02922,5.87468] | 145° | 1,136m | 10,209m | 0m |
| TL at T-junction turn left Millenerweg | ||||||
| 26 | PP24-026 | [51.02501,5.87939] | 236° | 572m | 10,781m | 0m |
| -R turn right Op de Camp | ||||||
| 27 | PP24-027 | [51.02488,5.87908] | 237° | 26m | 10,807m | 0m |
| YR keep right at fork Von Hauert Strasse | ||||||
| 28 | PP24-028 | [51.02394,5.87674] | 160° | 194m | 11,002m | 0m |
| -L turn left road | ||||||
| 29 | PP24-029 | [51.01990,5.87911] | 190° | 479m | 11,480m | 0m |
| -R turn right bridge | ||||||
| 30 | PP24-030 | [51.00914,5.87616] | 230° | 1,213m | 12,693m | 0m |
| +D (R) path along stream | ||||||
| 31 | PP24-031 | [51.00766,5.87333] | 220° | 257m | 12,951m | 0m |
| +D path along stream | ||||||
| 32 | PP24-032 | [51.00550,5.87041] | 197° | 315m | 13,266m | 0m |
| +D path along stream | ||||||
| 33 | PP24-033 | [51.00222,5.86878] | 211° | 382m | 13,648m | 0m |
| +D Haspelsestraat | ||||||
| 34 | PP24-034 | [51.00002,5.86670] | 113° | 284m | 13,932m | 0m |
| +L turn left at crossroads Deken Tijssenstraat | ||||||
| 35 | PP24-035 | [50.99974,5.86777] | 127° | 81m | 14,013m | 0m |
| YR keep right at fork Deken Haenraetsstraat | ||||||
| 36 | PP24-036 | [50.99958,5.86811] | 208° | 30m | 14,043m | 0m |
| +R turn right at crossroads Begijnenhofstraat | ||||||
| 37 | PP24-037 | [50.99841,5.86713] | 136° | 147m | 14,190m | 0m |
| TL at T-junction turn left Limbrichterstraat | ||||||
| 38 | PP24-038 | [50.99823,5.86741] | 93° | 28m | 14,218m | 0m |
| YL keep left at fork Limbrichterstraat | ||||||
| 39 | PP24-039 | [50.99817,5.86904] | 99° | 114m | 14,332m | 0m |
| YL keep left at fork Limbrichterstraat | ||||||
| 40 | PP2425 | [50.99806,5.87017] | 80m | 14,412m | 44m | |
| halting place | ||||||
Tracklogs 2009-05-12 P24 (81 points, 2.0km), 2009-05-13 P24 (659 points, 13.5km) uploaded on 2010-01-24 12:08:31, by webmaster.
| name | comment | waypoint | |
|---|---|---|---|
![]() |
PP24-007h | hotel de Pauw |
[51.08818,5.87873] |
![]() |
PP2425h | hotel De Limbourg |
[50.99833,5.87024] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
PP24-002z | picnic place |
[51.08976,5.89842] |
![]() |
PP24-003z | bench |
[51.08818,5.89701] |
![]() |
PP24-005z | bench |
[51.08614,5.88604] |
![]() |
PP24-007z | bench |
[51.08433,5.87944] |
![]() |
PP24-008z1 | benches |
[51.08033,5.87147] |
![]() |
PP24-008z2 | bench |
[51.07811,5.87580] |
![]() |
PP24-008z3 | bench |
[51.07634,5.87652] |
![]() |
PP24-013z1 | zitbank |
[51.06378,5.88123] |
![]() |
PP24-013z2 | benches |
[51.05736,5.88953] |
![]() |
PP24-013z3 | picnic place |
[51.05723,5.88957] |
![]() |
PP24-013z4 | picnic place |
[51.05536,5.89001] |
![]() |
PP24-014z1 | bench |
[51.05490,5.88704] |
![]() |
PP24-014z2 | schuilhuisje |
[51.05483,5.88702] |
![]() |
PP24-014z3 | bench |
[51.05408,5.88717] |
![]() |
PP24-015z | bench |
[51.05262,5.88811] |
![]() |
PP24-017z | bench |
[51.05113,5.89329] |
![]() |
PP24-019z | benches near grave |
[51.04628,5.88039] |
![]() |
PP24-025z | bench |
[51.02936,5.87454] |
![]() |
PP24-026z | bench |
[51.02524,5.87861] |
![]() |
PP24-029z1 | rock seat |
[51.01994,5.87880] |
![]() |
PP24-029z2 | bench |
[51.01211,5.87691] |
![]() |
PP24-030z | bench |
[51.00902,5.87620] |
![]() |
PP24-032z | bench |
[51.00258,5.86857] |
| name | comment | waypoint | |
|---|---|---|---|
![]() |
PP24-024p | Isenbrucher Mühle |
[51.03866,5.87681] |
![]() |
PP24-028p | Millen castle |
[51.02482,5.87582] |