Table of path types used in the routes on the GPS-route.ORG site.
On the GPS-route.ORG website and in the Route Tracking application we use a simple set of path types. Below you will find an overview of the types used with an explanation.
| description | explanation |
|---|---|
| ferry | Cross the water with a ferry |
| funicular | You take this part of the walking route by cable car or chair lift |
| main road | You walk along an important road or street with a high risk of motorized traffic |
| path | Footpath, cycle path, donkey path, dirt road, forest road, field road |
| railway | You take this part of the walking route by train or tram |
| road | You walk along a road or street with the risk of motorized traffic |
| stairs | Part of the route with one or more stairs |
| track | An unclear path or no path; walk in the direction of the next route indication |
This page can be read in 4 other languages.