On GPS-route.ORG you will find 852 walking routes from 0.6 to 29.4 kilometers and with a joint length of 8914 kilometer. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
name | number of routes | length |
---|---|---|
Belgium | 11 | 142 km |
Germany | 39 | 497 km |
Spain | 286 | 2406 km |
France | 116 | 1105 km |
United Kingdom | 22 | 216 km |
Isle of Man | 6 | 57 km |
Italy | 60 | 474 km |
The Netherlands | 248 | 3449 km |
Portugal | 64 | 564 km |
date | location | name |
---|---|---|
2025-04-16 | Netherlands | Son - Geldrop |
2025-04-16 | Netherlands | Sint-Oederode - Son |
2025-04-16 | Netherlands | Liempde - Sint-Oederode |
This page can be read in 4 other languages.