On GPS-route.ORG you will find 286 walking routes from 1 to 27.6 kilometers and with a joint length of 2407 kilometer in Spain. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
name | number of routes | length |
---|---|---|
Andalusia | 89 | 720 km |
Aragon | 20 | 138 km |
Castile and León | 30 | 248 km |
Castilla-La Mancha | 20 | 149 km |
Catalonia | 27 | 257 km |
Extremadura | 50 | 430 km |
Galicia | 11 | 85 km |
Madrid | 25 | 253 km |
Murcia | 1 | 2 km |
Valencian Community | 13 | 121 km |
date | location | name |
---|---|---|
2024-02-05 | Galicia | Vigo: Matamá - Comesaña |
2024-02-05 | Galicia | Vigo: Parque Monte do Castro |
2024-01-31 | Andalusia | Alhama de Granada: Camino de los Ángulos |
This page can be read in 4 other languages.