On GPS-route.ORG you will find 98 walking routes from 1.6 to 17.5 kilometers and with a joint length of 793 kilometer in Andalusia, Spain. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
| name | number of routes | length |
|---|---|---|
| Province of Almería | 13 | 117 km |
| Province of Cádiz | 14 | 98 km |
| Province of Córdoba | 7 | 73 km |
| Province of Granada | 19 | 133 km |
| Province of Huelva | 17 | 148 km |
| Province of Jaén | 8 | 52 km |
| Province of Málaga | 20 | 168 km |
| date | location | name |
|---|---|---|
| 2026-02-03 | Province of Almería | Cantoria: La Jata |
| 2026-01-05 | Province of Almería | Mojácar |
| 2026-01-04 | Province of Almería | Turre: Torre Cabrera |
This page can be read in 4 other languages.