On GPS-route.ORG you will find 20 walking routes from 4 to 11.9 kilometers and with a joint length of 168 kilometer in Province of Málaga, Andalusia, Spain. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
| name | shape | length |
|---|---|---|
| Atajate - Alpandeire | return | 11.6 km |
| Benaoján: Estación - Cueva de la Pileta | return | 7.4 km |
| Canillas de Albaida | loop | 11.5 km |
| Cortes de la Frontera: La Sauceda - Laguna del Moral | loop | 5.0 km |
| El Burgo | loop | 7.0 km |
| Frigiliana: Tres Culturas - Collado Jiménez | return | 9.5 km |
| Jimera de Líbar - Benaoján | line | 8.7 km |
| La Viñuela | loop | 6.8 km |
| Nerja: Acantilados de Maro-Cerro Gordo | loop | 4.0 km |
| Nerja: Cueva de Nerja - Fuente del Esparto | loop | 11.9 km |
| Nerja: Río Chillar - Río Higuerón | loop | 9.8 km |
| Parauta - Cartajima | return | 10.5 km |
| Parauta - Igualeja | return | 10.3 km |
| Ronda | loop | 6.5 km |
| Ronda: camping El Sur - Cueva del Abanico | return | 9.9 km |
| Ronda: camping El Sur - Ermita de la Virgen de la Cabeza | return | 6.1 km |
| Salares | loop | 6.7 km |
| Torrox | loop | 8.2 km |
| Torrox | loop | 8.9 km |
| Torrox: Park - Costa | loop | 7.7 km |
This page can be read in 4 other languages.