On GPS-route.ORG you will find 18 walking routes from 2 to 13.4 kilometers and with a joint length of 136 kilometer in Sicily, Italy. Each walk is described with a concise characteristic, relevant features such as shape, length and elevation profile. The route is shown on an interactive map. Photos give an idea of the type of walk you can expect. On the route page you can start an application that allows you to follow the route using your phone.
name | shape | length |
---|---|---|
Bagheria: Parco Monte Catalfano | loop | 3.0 km |
Bronte: Lava del 1763 | loop | 10.6 km |
Camping Costa Ponente - Cefalù | loop | 9.2 km |
Castelmola: Monte Veneretta | loop | 7.2 km |
Cefalù: Parco della Rocca | loop | 5.0 km |
Gaggi - Mitogio - Castiglione di Sicilia: Gole Alcantara | return | 12.8 km |
Galatabiano - Gaggi | return | 10.8 km |
Isnello: Monte Balatelli | return | 6.6 km |
Mascali - Fiumefreddo di Sicilia | loop | 9.8 km |
Noto: Carrubella | loop | 5.3 km |
Noto: Noto Antica | loop | 7.7 km |
Noto: Vendicari | loop | 13.4 km |
Petralia Sottana: Piano Battaglia | loop | 4.9 km |
San Vito Lo Capo: Zingaro | return | 6.9 km |
Syracuse: Ciane | return | 7.3 km |
Sortino: Necropolis of Pantalica | loop | 5.6 km |
Taormina - Castelmola | loop | 7.8 km |
Trecastagni: Monte Gorna | loop | 2.0 km |
This page can be read in 4 other languages.